Math ยท Kindergarten
Addition Within 10
Name Date Score
1. 0 + 6 =
2. 4 + 1 =
3. 8 + 1 =
4. 7 + 1 =
5. 6 + 4 =
6. 5 + 2 =
7. 8 + 1 =
8. 6 + 0 =
9. 6 + 1 =
10. 3 + 7 =
11. 1 + 9 =
12. 0 + 8 =
13. 3 + 5 =
14. 10 + 0 =
15. 1 + 6 =
16. 6 + 0 =
17. 6 + 1 =
18. 9 + 1 =
19. 4 + 4 =
20. 0 + 3 =
Answer Key
1) 62) 53) 94) 85) 106) 77) 98) 69) 710) 1011) 1012) 813) 814) 1015) 716) 617) 718) 1019) 820) 3